Fee | 2025-26 |
---|---|
Registration Fee (One Time) | 1000 |
Admission Fee (One Time) | NILL |
Examination Fee (Per Year) | 1000 |
TOTAL | 2000 |
SINGLE CHILD TUITION FEE (P.M.) | MONTHLY FEE | ERP CHARGES | TOTAL |
---|---|---|---|
P.G to K.G | Rs. 1265 | Rs. 50 P/M | Rs. 1315 |
I to II | Rs. 1375 | Rs. 50 P/M | Rs. 1425 |
III to V | Rs. 1595 | Rs. 50 P/M | Rs. 1645 |
VI to VIII | Rs. 1815 | Rs. 50 P/M | Rs. 1865 |
Fee | 2025-26 |
---|---|
Registration Fee (One Time) | 1000/ |
Admission Fee (One Time) | 2000/ |
Examination Fee (Per Year) | 1000/ |
TOTAL | 4000/ |
Tuition Fee: Monthly | MONTHLY FEE | ERP CHARGES | TOTAL |
---|---|---|---|
P.G to K.G. | 1265 | 50 P/M | 1315 |
I to II | 1375 | 50 P/M | 1425 |
III to V | 1595 | 50 P/M | 1645 |
VI to VIII | 1815 | 50 P/M | 1865 |
Fee | 2025-26 |
---|---|
(a) Composite Fee (Per Year) | 4000/- |
TOTAL | 4000/ |
Direct Admission Fee (X & XII) | Based on the latest updates. |
Class | Monthly Fee | ERP Charges | Total |
---|---|---|---|
IX | Rs. 2475 | Rs. 50 P/M | Rs. 2525 |
X | Rs. 2475 | Rs. 50 P/M | Rs. 2525 |
XI (Commerce) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XII (Commerce) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XI (Science) | Rs. 3355 | Rs. 50 P/M | Rs. 3405 |
XI (Science with IT) | Rs. 3850 | Rs. 50 P/M | Rs. 3900 |
XII (Science) | Rs. 3355 | Rs. 50 P/M | Rs. 3405 |
XII (Science with IT) | Rs. 3850 | Rs. 50 P/M | Rs. 3900 |
XI (Humanities) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XII (Humanities) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
Fee | 2025-26 |
---|---|
(a) Registration Fee (One Time) | 1000/ |
(b) Admission Fee (One Time) | Nil |
(c) Composite Fee (Per Year) | 4000/- |
TOTAL | 5000/ |
Direct Admission Fee (X & XII) | Based on the latest updates. |
Class | Monthly Fee | ERP Charges | Total |
---|---|---|---|
IX | Rs. 2475 | Rs. 50 P/M | Rs. 2525 |
X | Rs. 2475 | Rs. 50 P/M | Rs. 2525 |
XI (Commerce) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XII (Commerce) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XI (Science) | Rs. 3355 | Rs. 50 P/M | Rs. 3405 |
XI (Science with IT) | Rs. 3850 | Rs. 50 P/M | Rs. 3900 |
XII (Science) | Rs. 3355 | Rs. 50 P/M | Rs. 3405 |
XII (Science with IT) | Rs. 3850 | Rs. 50 P/M | Rs. 3900 |
XI (Humanities) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
XII (Humanities) | Rs. 3135 | Rs. 50 P/M | Rs. 3185 |
* Class X & XII admissions will be as per cbse direct admission guidelines and charges as per current updates.*
Quality education for all is our vision at GRD Academy and we have structured the fees in a way that ensures transparency and inclusivity where every child can access the best academics around. A wide range of payment methods including case-by-case accommodating payment plans are offered to suit different financial needs. Besides, the fees cater for access to world-class facilities, extracurricular activities, and specialized student support services. Our students benefit from a low student-teacher ratio meaning each learner is allowed to be assisted personally to create an environment congenial for learning. For your child’s bright future, consider investing in GRD Academy; affordable but excellent.